300x250

728x90

468x60

mob

Wednesday, November 6, 2024


San Fu Chemical Company Ltd

Rm 1704, 17/F

Greenfield Tower Concordia Plaza

1, Science Museum Road TST Kowloon, Hong Kong

China

Tel: +1 852 2609 1138

Fax: +1 852 2609 0731

E-mail: info@fangda.com.hk Web: www.cyclamate.com

Sarman Industries

A-37 Gandhi Nagar Moradabad 244001 India

Tel: +91 591 249 3544

Fax: +91 591 249 3544

E-mail: sahaj1@sancharnet.in Web: www.indiamart.com/ sarmanindustries

Shangyuchem Biochem Division Sanpeng Bridge Baiguan

Shangyu 312351 China

Tel: +86 575 2210376

Fax: +86 575 2129555

E-mail: sales@shangyuchem.com Web: www.biochemicals.cn

Shijiazhuang Pharmaceutical Group Co Ltd

276 Zhongshan West Road Shijiazhuang

China

Tel: +86 311 7037015

Fax: +86 311 7039608

E-mail: zhangiv@mail.ecspc.com Web: www.e-cspc.com

Shin-Etsu Chemical Co Ltd

Cellulose and Pharmaceutical Excipients Asahi-Tokai Building


Department 6-1, Ohtemachi 2-chrome Chiyoda-ku

Tokyo Japan

Tel: +81 3 3246 5261

Fax: +81 3 3246 5372

Web: www.shinetsu.co.jp

Trade names: Aqoat; Aqoat AS-HF/HG; Aqoat AS-LF/LG; Aqoat AS-MF/MG; Metolose.

Sumitomo Chemical

Shinkawa 2-chome Chuo-ku

Tokyo 104-8260 Japan

Tel: + 81-3-5543-5500

Fax: + 81-3-5543-5901

Web: www.sumitomo-chem.co.jp

Takeda Chemical Industries Ltd see

Takeda Pharmaceutical Company ltd

Takeda Pharmaceutical Company Ltd

Doshomachi 4-chrome Chuo-ku

Osaka 540 8645 Japan

Tel: +81 6 6204 2111

Fax: +81 6 6204 2880

Web: www.takeda.co.jp

Univar Canada Ltd 9800 Van Horne Way Richmond

BC V6X 1W5

Canada

Tel: +1 604 273 1441

Fax: +1 604 273 2046

E-mail: webmaster@univarcanada.com Web: www.univarcanada.com

Wintersun Chemical 3100 East Cedar Street Suite #15

Ontario 91761

Canada

Tel: +1 909 930 1688

Fax: +1 909 947 1788

E-mail: sales@wintersunchem.com Web: www.wintersunchem.com

Wuxi Dazhong Chemical Industry Co Ltd

81 Yehuayan Guangrui Road Wuxi City 214 011 China

Tel: +86 510 244 9082

Fax: +86 510 244 9082z

Xiamen Topusing Chemical Co Ltd

7/H Chang An Building Lvling Road

Jiangtou

Xiamen 361 009 China

Tel: +86 592 553 8032

Fax: +86 592 553 8092

E-mail: tuchem@public.xm.fj.cn Web: www.topusing.com

Xinchem Co

401/17, 3455 Chunshen Road Shanghai 201100

China

Tel: +86 21 34123252

Fax: +86 21 54153973

E-mail: info@finechemnet.com Web: www.finechemnet.com

Yee Young Cerachem Ltd

Room 1506 Chungho Building 51–2 Pangi 2-Dong Songpa-Ku

Seoul

South Korea

Tel: +82 24 200 331

Fax: +82 24 241 877

E-mail: khchang@yeeyoung.co.kr Web: www.yeeyoung.co.kr

Trade names: Pentonium.


Appendix II: List of Excipient ‘E’ Numbers






 

E Number Excipient E Number Excipient    

E100 Curcumin 192 E221 Sodium Sulfite 708    

E101 Riboflavin 192 E222 Sodium Bisulfite 691    

E102 Tartrazine 192, 198 E223 Sodium Metabisulfite 690    

E104 Quinoline Yellow 192 E224 Potassium Metabisulfite 607    

E110 Sunset Yellow FCF 192, 198 E228 Potassium Bisulfite 608    

E120 Carmine 192 E260 Acetic Acid, Glacial 6    

E122 Carmoisine 192 E262 Sodium Acetate 654    

E123 Amaranth 192 E270 Lactic Acid 381    

E124 Ponceau 4R 192 E280 Propionic Acid 617    

E127 Erythrosine 192 E281 Sodium Propionate 699    

E129 Allura Red AC 192 E281 Anhydrous Sodium Propionate 700    

E131 Patent Blue V 192 E281 Sodium Propionate 699    

E132 Indigo Carmine 192, 197 E282 Calcium Propionate 700    

E133 Brilliant Blue FCF 192 E283 Potassium Propionate 700    

E140 Chlorophylls 192 E284 Boric Acid 74    

E141 Copper Complexes of Chlorophylls and 192 E285 Sodium Borate 669    

Chlorophyllins E290 Carbon Dioxide 116    

E142 Green S 192 E296 Malic Acid 436    

E150 Caramel 192 E297 Fumaric Acid 293    

E151 Brilliant Black BN 192 E300 Ascorbic Acid 48    

E153 Vegetable Carbon 192 E301 Sodium Ascorbate 659    

E160 Carotenoids, Alpha-, Beta-, Gamma-carotene 192 E302 Calcium Ascorbate 660    

E160 Carotenoids, Beta-apo-8' Carotenal 192 E304 Ascorbyl Palmitate 51    

E160 Carotenoids, Capsanthin 192 E307 Alpha Tocopherol 32    

E160 Carotenoids, Capsorubin 192 E308 Gamma Tocopherol 34    

E160 Carotenoids, Ethyl Ester of Beta-apo-8' 192 E309 Delta Tocopherol 34    

Carotenoic Acid E310 Propyl Gallate 619    

E160 Carotenoids, Lycopene 192 E311 Octyl Gallate 621    

E160a Beta-carotene 196 E312 Dodecyl Gallate 620    

E161 Xanthophylls, Canthaxanthin 192 E315 Erythorbic Acid 264    

E161 Xanthophylls, Lutein 192 E316 Sodium Erythorbate 265    

E162 Beetroot Red 192 E320 Butylated Hydroxyanisole 79    

E163 Anthocyanins, Cyanidin 192 E321 Butylated Hydroxytoluene 81    

E163 Anthocyanins, Delphidin 192 E322 Lecithin 409    

E163 Anthocyanins, Malvidin 192 E325 Sodium Lactate 685    

E163 Anthocyanins, Pelargonidin 192 E330 Citric Acid Monohydrate 185    

E163 Anthocyanins, Peonidin 192 E330 Anhydrous Citric Acid 187    

E163 Anthocyanins, Petunidin 192 E331 Sodium Citrate Dihydrate 675    

E170 Calcium Carbonate 89, 192 E332 Potassium Citrate 603    

E171 Titanium Dioxide 192, 782 E334 Tartaric Acid 770    

E172 Iron Oxides 364 E338 Phosphoric Acid 530    

E172 Iron Oxides and Hydroxides 192 E339 Sodium Phosphate, Dibasic 693    

E173 Aluminum 192 E339 Sodium Phosphate, Monobasic 696    

E200 Sorbic Acid 710 E340 Dibasic Potassium Phosphate 694    

E201 Sodium Sorbate 712 E340 Monobasic Potassium Phosphate 697    

E202 Potassium Sorbate 609 E341 Calcium Phosphate, Dibasic Anhydrous 93    

E203 Calcium Sorbate 712 E341 Calcium Phosphate, Dibasic Dihydrate 96    

E210 Benzoic Acid 66 E341 Calcium Phosphate, Tribasic 100    

E211 Sodium Benzoate 662 E385 Edetate Calcium Disodium 262    

E212 Potassium Benzoate 596 E400 Alginic Acid 21    

E214 Ethylparaben 287 E401 Sodium Alginate 656    

E215 Ethylparaben Sodium 289 E402 Potassium Alginate 594    

E216 Propylparaben 629 E404 Ammonium Alginate 46    

E217 Propylparaben Sodium 631 E404 Calcium Alginate 86    

E218 Methylparaben 466 E405 Propylene Glycol Alginate 627    

E219 Methylparaben Sodium 469 E406 Agar 14  


Appendix II: List of Excipient ‘E’ Numbers 883


 

E Number Excipient E Number Excipient    

E407 Carrageenan 124 E530 Magnesium Oxide 426    

E410 Ceratonia 148 E553a Magnesium Silicate 428    

E412 Guar Gum 315 E553a Magnesium Trisilicate 434    

E413 Tragacanth 785 E553a Calcium Trisilicate Anhydrous 435    

E414 Acacia 1 E553b Talc 767    

E415 Xanthan Gum 821 E558 Bentonite 58    

E420 Sorbitol 718 E559 Kaolin 378    

E421 Mannitol 449 E570 Stearic Acid 737    

E422 Glycerin 301 E621 Monosodium Glutamate 480    

E431 Polyoxyl 40 Stearate 585 E900 Dimethicone 244    

E432 Polysorbate 20 580 E901 Wax, White 817    

E433 Polysorbate 80 580 E901 Wax, Yellow 819    

E434 Polysorbate 40 580 E903 Wax, Carnauba 809    

E435 Polysorbate 60 580 E904 Shellac 649    

E436 Polysorbate 65 580 E907 Wax, Microcrystalline 813    

E440 Pectin 507 E913 Lanolin 399    

E460 Cellulose, Microcrystalline 132 E941 Nitrogen 488    

E460 Cellulose, Powdered 136 E942 Nitrous Oxide 490    

E461 Methylcellulose 462 E943a Butane 325    

E462 Ethylcellulose 278 E943b Isobutane 325    

E463 Hydroxypropyl Cellulose 336 E944 Propane 325    

E464 Hypromellose 346 E950 Acesulfame Potassium 4    

E466 Carboxymethylcellulose Sodium 120 E951 Aspartame 53    

E471 Glyceryl Behenate 304 E952 Sodium Cyclamate 678    

E491 Sorbitan Monostearate 713 E952 Calcium Cyclamate 679    

E492 Sorbitan Tristearate 713 E952 Cyclamic Acid 679    

E493 Sorbitan Monolaurate 713 E953 Isomalt 366    

E494 Sorbitan Monooleate 713 E954 Saccharin 638    

E495 Sorbitan Monopalmitate 713 E954 Saccharin Sodium 641    

E500 Sodium Bicarbonate 665 E957 Thaumatin 775    

E501 Potassium Bicarbonate 598 E959 Neohesperidin Dihydrochalcone 486    

E504 Magnesium Carbonate 422 E965 Maltitol 438    

E504 Magnesium Carbonate Anhydrous 424 E965 Maltitol Solution 440    

E504 Magnesium Carbonate Hydroxide 424 E966 Lactitol 383    

E504 Normal Magnesium Carbonate 424 E967 Xylitol 824    

E507 Hydrochloric Acid 328 E968 Erythritol 266    

E508 Potassium Chloride 600 E1200 Polydextrose 542    

E513 Sulfuric Acid 758 E1201 Povidone 611    

E516 Calcium Sulfate Anhydrous 105 E1202 Crospovidone 214    

E516 Calcium Sulfate Dihydrate 105 E1440 Hydroxypropyl Starch 344    

E516 Calcium Sulfate Hemihydrate 106 E1505 Triethyl Citrate 796    

E524 Sodium Hydroxide 683 E1518 Triacetin 790    

E525 Potassium Hydroxide 605 E1520 Propylene Glycol 624  


Appendix III: List of Excipient ‘EINECS’ Numbers





 

EINECS Excipient EINECS Excipient    

200-018-0 Lactic Acid 382 203-049-8 Triethanolamine 795    

200-061-5 Sorbitol 720 203-051-9 Triacetin 791    

200-066-2 Ascorbic Acid 50 203-068-1 Phenylmercuric Borate 525    

200-075-1 Dextrose 233 203-572-1 Propylene Carbonate 623    

200-075-1 Glucose, Liquid 300 203-577-9 Cresol 209    

200-143-0 Bronopol 77 203-632-7 Phenol 515    

200-210-4 Thimerosal 779 203-672-5 Dibutyl Sebacate 237    

200-238-7 Chlorhexidine 166 203-743-0 Fumaric Acid 294    

200-289-5 Glycerin 303 203-743-0 Sodium Stearyl Fumarate 707    

200-302-4 Chlorhexidine Acetate 166 203-751-4 Isopropyl Myristate 375    

200-312-9 Palmitic Acid 502 203-768-7 Sorbic Acid 712    

200-313-4 Stearic Acid 739 203-889-5 Ethyl Oleate 275    

200-317-6 Chlorobutanol 169 203-993-0 Methyl Linoleate 414    

200-333-3 Fructose 292 204-007-1 Oleic Acid 495    

200-334-9 Sucrose 747 204-017-6 Stearyl Alcohol 741    

200-338-0 Propylene Glycol 625 204-065-8 Dimethyl Ether 247    

200-353-2 Cholesterol 183 204-214-7 Dibutyl Phthalate 235    

200-431-6 Chlorocresol 173 204-399-4 Ethylparaben 289    

200-449-4 Edetic Acid 262 204-402-9 Benzyl Benzoate 73    

200-456-2 Phenylethyl Alcohol 520 204-464-7 Ethyl Vanillin 277    

200-470-9 Linoleic Acid 415 204-465-2 Vanillin 799    

200-522-0 Leucine 413 204-479-9 Benzethonium Chloride 65    

200-529-9 Edetate Calcium Disodium 262 204-498-2 Propyl Gallate 621    

200-532-5 Phenylmercuric Acetate 522 204-589-7 Phenoxyethanol 518    

200-559-2 Lactose, Anhydrous 387 204-593-9 Cetylpyridinium Chloride 158    

200-559-2 Lactose, Monohydrate 394 204-648-7 2-Pyrrolidone 634    

200-578-6 Alcohol 20 204-696-9 Carbon Dioxide 117    

200-580-7 Acetic Acid, Glacial 7 204-823-8 Sodium Acetate 655    

200-618-2 Benzoic Acid 68 204-826-4 Dimethylacetamide 254    

200-661-7 Isopropyl Alcohol 372 204-881-4 Butylated Hydroxytoluene 82    

200-662-2 Acetone 9 205-011-6 Dimethyl Phthalate 249    

200-675-3 Sodium Citrate Dihydrate 677 205-105-7 Tartaric Acid 771    

200-711-8 Mannitol 452 205-126-1 Sodium Ascorbate 660    

200-716-5 Maltose 448 205-290-4 Sodium Propionate 700    

200-772-0 Sodium Lactate 686 205-305-4 Ascorbyl Palmitate 52    

201-066-5 Acetyltriethyl Citrate 13 205-316-4 Ethyl Lactate 271    

201-067-0 Acetyltributyl Citrate 11 205-358-3 Disodium Edetate 256    

201-069-1 Citric Acid Anhydrous 187 205-483-3 Monoethanolamine 479    

201-070-7 Triethyl Citrate 797 205-500-4 Ethyl Acetate 269    

201-071-2 Tributyl Citrate 793 205-513-5 Hexetidine 324    

201-176-3 Propionic Acid 618 205-538-1 Monosodium Glutamate 481    

201-321-0 Saccharin 640 205-571-1 Isopropyl Palmitate 377    

201-550-6 Diethyl Phthalate 241 205-582-1 Lauric Acid 407    

201-557-4 Dibutyl Phthalate 235 205-597-3 Oleyl Alcohol 497    

201-788-0 Xylitol 827 205-633-8 Sodium Bicarbonate 667    

201-793-8 Chloroxylenol 181 205-737-3 Erythritol 267    

201-928-0 Erythorbic Acid 265 205-758-8 Trisodium Edetate 262    

201-939-0 Menthol 461 205-788-1 Sodium Lauryl Sulfate 689    

201-944-8 Thymol 781 206-059-0 Potassium Bicarbonate 599    

202-307-7 Propylparaben 631 206-101-8 Aluminum Stearate 42    

202-318-7 Butylparaben 85 206-376-4 Lauric Acid 407    

202-495-0 Monothioglycerol 483 206-988-1 Palmitic Acid 502    

202-598-0 Ethyl Lactate 271 207-439-9 Calcium Carbonate 92    

202-601-5 Malic Acid 437 208-534-8 Sodium Benzoate 663    

202-739-6 Trehalose 789 208-578-8 Aleuritic Acid 650    

202-785-7 Methylparaben 469 208-868-4 Ethyl Linoleate 414    

202-859-9 Benzyl Alcohol 71 208-875-2 Myristic Acid 485  


Appendix III: List of Excipient ‘EINECS’ Numbers 885


 

EINECS Excipient EINECS Excipient    

208-915-9 Magnesium Carbonate 424 232-315-6 Paraffin 504    

209-150-3 Magnesium Stearate 432 232-348-6 Lanolin 400    

209-151-9 Zinc Stearate 833 232-360-1 Sorbitan Sesquiolate 717    

209-170-2 Zinc Acetate 831 232-373-2 Petrolatum 510    

209-406-4 Docusate Sodium 259 232-399-4 Wax, Carnauba 810    

209-481-3 Potassium Benzoate 597 232-430-1 Lanolin Alcohols 403    

209-566-5 Lactitol 384 232-519-5 Acacia 2    

209-567-0 Maltitol 439 232-524-2 Carrageenan 126    

211-082-4 Sodium Laurate 407 232-536-8 Guar Gum 316    

211-279-5 Aluminum Stearate 43 232-541-5 Ceratonia 149    

212-487-9 Sodium Myristate 485 232-549-9 Shellac 651    

212-755-5 Potassium Citrate 604 232-553-0 Pectin 508    

212-828-1 2-Pyrrolidone 634 232-554-6 Gelatin 297    

214-291-9 Cetrimide 154 232-658-1 Agar 15    

214-620-6 Dodecyl Gallate 620 232-674-9 Cellulose, Powdered 138    

215-108-5 Bentonite 60 232-675-4 Dextrin 230    

215-168-2 Iron Oxides 365 232-678-0 Sodium Hyaluronate 682    

215-171-9 Magnesium Oxide 427 232-679-6 Hydroxypropyl Starch 344    

215-181-3 Potassium Hydroxide 606 232-680-1 Alginic Acid 23    

215-185-5 Sodium Hydroxide 684 232-722-9 Zein 829    

215-277-5 Iron Oxides 365 232-911-6 Amylopectin 729    

215-289-0 Saponite 645 232-940-4 Maltodextrin 444    

215-478-8 Magnesium Aluminum Silicate 421 233-032-0 Nitrous Oxide 491    

215-540-4 Sodium Borate Anhydrous 670 233-139-2 Boric Acid 75    

215-663-3 Sorbitan Laurate 717 234-394-2 Xanthan Gum 822    

215-664-9 Sorbitan Stearate 717 234-406-6 Quaternium 18-Hectorite 319    

215-665-4 Sorbitan Oleate 717 235-192-7 Magnesium Carbonate Hydroxide 424    

215-681-1 Magnesium Silicate 429 235-340-0 Hectorite 319    

215-691-6 Aluminum Oxide 38 236-550-5 Potassium Myristate 485    

215-710-8 Calcium Silicate 435 236-675-5 Titanium Dioxide 784    

215-798-8 Alpha Tocopherol 34 238-877-9 Talc 768    

216-472-8 Calcium Stearate 104 239-076-7 Magnesium Trisilicate 435    

217-895-0 Dipotassium Edetate 261 240-795-3 Potassium Metabisulfite 608    

220-491-7 Sunset Yellow FCF 198 242-354-0 Chlorhexidine Gluconate 166    

221-450-6 Magnesium Lauryl Sulfate 689 242-471-7 Glyceryl Tribehenate 305    

223-026-6 Chlorhexidine Hydrochloride 166 243-978-6 Neohesperidin Dihydrochalcone 487    

223-095-2 Denatonium Benzoate 225 246-376-1 Potassium Sorbate 610    

226-242-9 Octyldodecanol 493 246-563-8 Butylated Hydroxyanisole 80    

228-973-6 Erythorbic Acid 265 247-038-6 Glyceryl Monooleate 307    

230-325-5 Aluminum Stearate 43 247-568-8 Sorbitan Palmitate 717    

230-636-6 Beta-carotene 197 247-569-3 Sorbitan Triolate 717    

231-211-8 Potassium Chloride 601 247-891-4 Sorbitan Tristearate 717    

231-321-6 Calcium Sorbate 712 249-448-0 Sorbitan Dioleate 717    

231-449-2 Sodium Phosphate, Monobasic 697 250-097-0 Glyceryl Behenate 305    

231-493-2 Cyclodextrins 220 252-073-5 Octyl Gallate 621    

231-545-4 Colloidal Silicon Dioxide 190 253-149-0 Cetyl Alcohol 156    

231-595-7 Hydrochloric Acid 329 254-372-6 Imidurea 360    

231-598-3 Sodium Chloride 673 257-569-7 Sorbitan Sesquisterate 717    

231-633-2 Phosphoric Acid 531 258-822-2 Thaumatin 776    

231-635-3 Ammonia Solution 45 259-141-3 Sorbitan Triisostearate 717    

231-639-5 Sulfuric Acid 759 260-080-8 Benzalkonium Chloride 63    

231-673-0 Sodium Metabisulfite 691 264-151-6 Benzalkonium Chloride 63    

231-783-9 Nitrogen 489 265-154-5 Paraffin 504    

231-819-3 Sodium Sorbate 712 269-410-7 Sorbitan Diisostearate 717    

231-821-4 Sodium Sulfite 709 269-919-4 Benzalkonium Chloride 63    

231-837-1 Calcium Phosphate, Dibasic Anhydrous 94 270-325-2 Benzalkonium Chloride 63    

231-837-1 Calcium Phosphate, Dibasic Dihydrate 98 271-536-2 Sodium Borate 670    

231-837-1 Calcium Phosphate, Tribasic 101 275-126-4 Stearalkonium Hectorite 319    

231-900-3 Calcium Sulfate 106 278-928-2 Diazolidinyl Urea 360    

231-913-4 Monobasic Potassium Phosphate 697 284-634-5 Ceratonia Extract 149    

232-273-9 Sunflower Oil 761 287-089-1 Benzalkonium Chloride 63    

232-280-7 Cottonseed Oil 207 302-243-0 Attapulgite 57    

232-281-2 Corn Oil 205 303-650-6 Glyceryl Dibehenate 305    

232-292-2 Castor Oil, Hydrogenated 131 305-633-9 Stearalkonium Hectorite 319    

232-293-8 Castor Oil 129 310-127-6 Albumin 17    

232-302-5 Spermaceti Wax 812 310-127-6 Kaolin 379    

232-307-2 Lecithin 411 64333-34-2 Sugartab 749    

232-313-5 Canola Oil 109  


Appendix IV: List of Excipient Molecular Weights






 

Mol. Weight Excipient Mol. Weight Excipient    

17.03 Ammonia Solution 44 105.14 Diethanolamine 238    

18.02 Water 802 108.14 Benzyl Alcohol 69    

28.01 Nitrogen 488 108.14 Cresol 208    

36.46 Hydrochloric Acid 328 108.14 m-Cresol 209    

40.00 Sodium Hydroxide 683 108.14 o-Cresol 209    

40.30 Magnesium Oxide 426 108.14 p-Cresol 209    

43.82 Boric Acid (for monohydrate) 74 108.16 Monothioglycerol 482    

44.01 Carbon Dioxide 116 (111.1)n Copovidone 201    

44.01 Nitrous Oxide 490 + (86.1)m    

44.10 Propane 325 112.06 Sodium Lactate 685    

46.07 Alcohol 18 112.13 Sorbic Acid 710    

46.07 Dimethyl Ether 246 112.17 Potassium Propionate 700    

56.11 Potassium Hydroxide 605 114.06 Sodium Propionate (for monohydrate) 699    

58.08 Acetone 8 116.07 Fumaric Acid 293    

58.12 Butane 325 118.13 Ethyl Lactate 270    

58.12 2-Methylpropane 325 119.98 Sodium Phosphate, Monobasic 696    

58.44 Sodium Chloride 671 120.2 Potassium Bisulfite 608    

59.99 Aluminum Hydroxide Adjuvant 36 120.91 Chlorofluorocarbons (CFC) 176    

60.1 Isopropyl Alcohol 371 122.12 Benzoic Acid 66    

60.1 Propan-1-ol 372 122.12 Erythritol 266    

60.05 Acetic Acid, Glacial 6 122.17 Phenylethyl Alcohol 519    

60.08 Colloidal Silicon Dioxide 188 126.04 Sodium Sulfite 708    

61.08 Monoethanolamine 478 126.11 Maltol 445    

61.83 Boric Acid (for trihydrate) 74 131.20 DL-Leucine 413    

66.05 Difluoroethane (HFC) 242 131.20 Leucine 412    

74.08 Propionic Acid 617 134.09 D-Malic Acid 437    

74.55 Potassium Chloride 600 134.09 L-Malic Acid 437    

76.09 Propylene Glycol 624 134.09 Malic Acid 436    

78.13 Dimethyl Sulfoxide 250 134.12 Sodium Sorbate 712    

79.88 Titanium Dioxide 782 136.1 Sodium Acetate (for trihydrate) 654    

82.0 Sodium Acetate (for anhydrous) 654 136.06 Calcium Phosphate, Dibasic Anhydrous 93    

84.01 Sodium Bicarbonate 665 136.09 Monobasic Potassium Phosphate 697    

84.31 Magnesium Carbonate 424 136.14 Calcium Sulfate 105    

85.11 2-Pyrrolidone 633 137.37 Chlorofluorocarbons (CFC) 176    

86.47 Chlorodifluoromethane 175 137.99 Sodium Phosphate, Monobasic 696    

87.12 Dimethylacetamide 253 138.16 Phenoxyethanol 517    

88.1 Ethyl Acetate 268 140.14 Ethyl Maltol 272    

88.85 Iron Oxides 364 141.96 Sodium Phosphate, Dibasic 693    

90.08 Lactic Acid 381 142.58 Chlorocresol 171    

92.09 Glycerin 301 144.11 Sodium Benzoate 662    

94.11 Phenol 514 145.14 Calcium Sulfate Hemihydrate 106    

96.06 Anhydrous Sodium Propionate 700 146.2 n-Butyl Lactate 271    

96.06 Sodium Propionate (for anhydrous) 699 149.19 Triethanolamine 794    

98.00 Phosphoric Acid 530 150.09 Tartaric Acid 770    

98.08 Sulfuric Acid 758 150.22 Potassium Sorbate 609    

99.14 N-Methylpyrrolidone 634 150.24 Thymol 780    

100.09 Calcium Carbonate 89 152.15 Methylparaben 466    

100.11 Potassium Bicarbonate 598 152.15 Vanillin 798    

100.13 Methyl Methacrylate 558 152.15 Xylitol 824    

100.50 Chlorodifluoroethane (HCFC) 174 152.18 Phenoxypropanol 518    

101.96 Aluminum Oxide 38 156.01 Sodium Phosphate, Monobasic 696    

102.0 Tetrafluoroethane (HFC) 772 156.27 d-Menthol 460    

102.09 Propylene Carbonate 622 156.27 l-Menthol 460    

102.09 (S)-Propylene Carbonate 623 156.27 Menthol 459    

104 Methyl Lactate 271 156.61 Chloroxylenol 180    

104.07 Sodium Bisulfite 691 159.70 Iron Oxides 364  


Appendix IV: List of Excipient Molecular Weights 887


 

Mol. Weight Excipient Mol. Weight Excipient    

159.94 Sodium Phosphate, Dibasic 693 220.35 Butylated Hydroxytoluene 81    

160.21 Potassium Benzoate 596 222.24 Diethyl Phthalate 240    

(162.14)n Dextrin 228 222.32 Potassium Metabisulfite 607    

163.94 Tribasic Sodium Phosphate Anhydrous 694 222.34 Sodium Laurate 407    

166.18 Ethyl Vanillin 276 228.37 Myristic Acid 484    

166.18 Ethylparaben 287 231.54 Iron Oxides 364    

169.13 Monosodium Glutamate (anhydrous) 480 241.19 Saccharin Sodium 641    

170.0 Heptafluoropropane (HFC) 321 242.44 Cetyl Alcohol 155    

170.92 Chlorofluorocarbons (CFC) 176 251.41 Sodium Myristate 485    

172.2 Capric Acid 407 252.15 Sodium Sulfite Heptahydrate 709    

172.09 Calcium Phosphate, Dibasic Dihydrate 96 256.42 Palmitic Acid 501    

172.17 Calcium Sulfate 105 258.07 Anhydrous Sodium Citrate 677    

172.60 Chlorophenoxyethanol 518 258.16 Kaolin 378    

174.14 Methylparaben Sodium 469 260.86 Magnesium Trisilicate 434    

174.15 Dibasic Potassium Phosphate 694 260.86 Magnesium Trisilicate Anhydrous 435    

176.13 Ascorbic Acid 48 262.33 Calcium Sorbate 712    

176.14 Erythorbic Acid 264 267.52 Potassium Myristate 484    

177.46 Chlorobutanol 168 268.03 Sodium Phosphate, Dibasic 693    

177.70 Iron Oxides 364 268.48 Oleyl Alcohol 496    

177.98 Sodium Phosphate, Dibasic 693 270.5 Isopropyl Myristate 374    

179.23 Cyclamic Acid 679 270.48 Stearyl Alcohol 740    

180.16 Dextrose Anhydrous 233 276.29 Triethyl Citrate 796    

180.16 Fructose 290 278.23 Diazolidinyl Urea 360    

180.16 Invert Sugar 747 278.34 Dibutyl Phthalate 234    

180.20 Propylparaben 629 278.47 Sodium Palmitate 502    

180.25 Butylated Hydroxyanisole 79 280.45 Linoleic Acid 414    

182.17 Mannitol 449 282.34 Octyl Gallate 620    

182.17 Sorbitol 718 282.47 Oleic Acid 494    

183.18 Saccharin 638 284.47 Purified Stearic Acid 739    

183.47 Zinc Acetate (for anhydrous) 830 284.47 Stearic Acid 737    

186.22 Calcium Propionate 700 288.38 Sodium Lauryl Sulfate 687    

187.13 Monosodium Glutamate (monohydrate) 480 292.24 Edetic Acid 260    

188.17 Ethylparaben Sodium 289 294.10 Sodium Citrate Dihydrate 675    

190.1 Sodium Metabisulfite 690 294.31 Aspartame 53    

190.24 Glycofurol 313 296.33 Shellolic Acid 650    

190.25 Methylparaben Potassium 468 296.49 Methyl Oleate 275    

192.12 Anhydrous Citric Acid 187 298.51 Isopropyl Palmitate 376    

193.16 Ammonium Alginate (calculated) 46 298.62 Octyldodecanol 492    

194.19 Dimethyl Phthalate 248 304.42 Aleuritic Acid 650    

194.23 Butylparaben 83 306.40 Potassium Citrate (for anhydrous) 603    

195.16 Calcium Alginate (calculated) 86 308.35 Dodecyltrimethylammonium Bromide 153    

195.21 Meglumine 457 310.20 Calcium Phosphate, Tribasic 100    

198.11 Sodium Ascorbate 659 310.51 Ethyl Oleate 274    

198.11 Sodium Erythorbate 265 314.47 Dibutyl Sebacate 236    

198.17 Dextrose 231 318.3 Acetyltriethyl Citrate 12    

198.17 Ethyl Gallate 620 324.41 Potassium Citrate (for monohydrate) 603    

200.00 Bronopol 76 328.60 Ethylene Glycol Palmitostearate 284    

200.2 Saccharin Ammonium 640 331.44 Alitame (for anhydrous) 28    

200.32 Lauric Acid 406 336.2 Disodium Edetate (for anhydrous) 255    

201.2 Sodium Borate Anhydrous 670 336.40 Cetrimide 152    

201.22 Sodium Cyclamate 678 336.40 Trimethyltetradecylammonium Bromide 153    

201.24 Acesulfame Potassium 4 336.74 Phenylmercuric Acetate 521    

202.20 Propylparaben Sodium 631 338.44 Dodecyl Gallate 620    

204.28 Ethylparaben Potassium 289 339.9 Cetylpyridinium Chloride (for anhydrous) 157    

205.16 Saccharin Sodium 641 339.61 Hexetidine 323    

209.24 Eglumine 458 342.30 Lactose, Anhydrous 385    

210.14 Citric Acid Monohydrate 185 342.30 Lactose, Spray-Dried (for amorphous) 396    

211.52 Zinc Propionate 700 342.30 Sucrose 744    

212.20 Propyl Gallate 619 342.31 Maltose (anhydrous) 447    

212.24 Benzyl Benzoate 72 342.31 Trehalose (anhydrous) 788    

214.39 Myristyl Alcohol 484 344.5 Aluminum Monostearate 42    

216.23 Butylparaben Sodium 85 344.32 Isomalt (for anhydrous) 366    

217 Ammonium Alginate (actual, average) 46 344.32 Lactitol (anhydrous) 383    

217.24 Saccharin Sodium 641 344.32 Maltitol 438    

218.21 Triacetin 790 356.55 Glyceryl Monooleate 306    

218.30 Propylparaben Potassium 631 358.1 Cetylpyridinium Chloride 157    

219.00 Calcium Alginate (actual, average) 86 (for monohydrate)    

